cakeutils could not be reached. Showing the last good data, .
Players ranked 7 journey
Top score 3.48 km Laveil
Median player 1.11 km half have more, half less
All players together 11.65 km players added up inside journey
Top 10
journey · Distance Flown
3.48 kmLaveil
Top 10| # | Player | Top 10 |
|---|
| 1 | Laveil | 3.48 km |
| 2 | Xeracipe | 3.42 km |
| 3 | pumpkinnpeaches | 1.56 km |
| 4 | StronksL | 1.11 km |
| 5 | Trotskismo | 710.9 m |
| 6 | anzmin | 708.1 m |
| 7 | HaiiroMajo | 658.7 m |
How players spread out | How players spread out |
|---|
| 100 m to 1 km | 3 players |
| 1 km to 10 km | 4 players |
All players
journey · 7 ranked