cakeutils could not be reached. Showing the last good data, .
Players ranked 6 journey
Top score 53 HaiiroMajo
Median player 14 half have more, half less
All players together 107 players added up inside journey
Top 10
journey · Leaf Litter
53HaiiroMajo
Top 10| # | Player | Top 10 |
|---|
| 1 | HaiiroMajo | 53 |
| 2 | Laveil | 19 |
| 3 | StronksL | 18 |
| 4 | pumpkinnpeaches | 10 |
| 5 | Xeracipe | 4 |
| 6 | Trotskismo | 3 |
How players spread out | How players spread out |
|---|
| 1 to 10 | 2 players |
| 10 to 100 | 4 players |
All players
journey · 6 ranked