Who was first to each threshold of a stat, newest first.
| # | Player | Most firsts |
|---|---|---|
| 1 | Laveil | 150 |
| 2 | Xeracipe | 109 |
| 3 | pumpkinnpeaches | 67 |
| 4 | HaiiroMajo | 57 |
| 5 | StronksL | 43 |
| 6 | Trotskismo | 43 |
| 7 | anzmin | 31 |
Counted over the newest 500 of 626 milestones.
| 2 Nov | |
|---|---|
| Mon | — |
| Tue | — |
| Wed | 580 |
| Thu | 46 |
| Fri | — |
| Sat | — |
| Sun | — |